Nightwear:
Jackets
| M | L | XL | ||
| Chest | inches | 38-40 | 42-44 | 46-48 |
| cm | 102 | 107 | 112 | |
| Sleeve Length | inches | 25 | 25 ¼ | 25 ¼ |
| cm | 64 | 65 | 65 | |
| Jacket Length | inches | 31½ | 31¾ | 32 ½ |
| cm | 78 | 81 | 83 |
Trousers
| M | L | XL | ||
| Waist | inches | 32-34 | 35-37 | 38-40 |
| cm | 81-87 | 88-95 | 96-103 | |
| Inside Leg | inches | 29 ½ | 29 ½ | 29 ½ |
| cm | 76 | 76 | 76 |